- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH2059 | Plot | Triquivijate Triquivijate | 7 | 60.000€ | |||
| EH3030 | Plot | La Oliva | 14 | 95.000€ | |||
| EH3020 | Plot | La Oliva | 10 | 95.000€ | |||
| EH3019 | Plot | La Oliva | 6 | 95.000€ | |||
| EH2053 | Plot | Oliva, La La Oliva | 8 | 105.000€ | |||
| EH3025 | Plot | La Oliva | 18 | 110.000€ | |||
| EH3027 | Apartment | Corralejo Corralejo | 3 | 87 | 12 | 225.000€ | |
| EH945 | Apartment | Corralejo Corralejo | 2 | 70 | 12 | 230.000€ | |
| EH882 | Duplex | Corralejo Corralejo | 3 | 141 | 10 | 260.000€ | |
| EH2054 | Villa | Corralejo Corralejo | 3 | 101 | 24 | 310.000€ | |
| EH3024 | Apartment | Corralejo Corralejo | 2 | 85 | 19 | 315.000€ | |
| EH1001 | Villa | Pájara La Pared | 2 | 90 | 17 | 350.000€ |
Showing 1 to 12 of 16